| Pattern Name | Pallas Grade | HP Grade | Approval |
|---|---|---|---|
| Adele | P1 | H | Approved |
| Allure | P2 | J | Approved |
| Aphrodite | P0 | F | Approved |
| Archetype | P0 | G | Approved |
| Arjuna | P0 | E | Approved |
| Asymmetric | P1 | I | Approved |
| Bend | P1 | I | PMR REQUIRE |
| Chic | P2 | H | Approved |
| Chroma | P0 | F | PMR REQUIRE |
| Decked Out | P2 | I | Approved |
| Deflect | P1 | H | Approved |
| Deja Vu | P0 | F | Approved |
| Dune | P0 | F | PMR REQUIRE |
| Echo | P1 | J | PMR REQUIRE |
| Etch | P1 | H | PMR REQUIRE |
| Ethos | P1 | K | Not Tested |
| Ever | P0 | F | PMR REQUIRE |
| Flow | P1 | H | PMR REQUIRE |
| Fresh | P0 | E | Approved |
| Frieze | P0 | H | PMR REQUIRE |
| Glitz | P0 | G | Approved |
| Graph | P0 | G | Approved |
| Haven | P2 | I | Approved |
| Holy Cow and Holy Cow Too | P1 | G | Approved |
| Jet Set | P2 | I | Approved |
| Juggernaut | P1 | H | Approved |
| Lull | P2 | I | PMR REQUIRE |
| Lumiere | P0 | F | PMR REQUIRE |
| Marbles | P1 | H | Approved |
| Metaphor | P1 | H | PMR REQUIRE |
| Monsoon | P1 | G | PMR REQUIRE |
| Nap | P0 | E | Approved |
| Nappa | P1 | H | Approved |
| Neo | P2 | J | Approved |
| Ooh La Lana | P1 | G | Approved |
| Origin | P0 | F | Approved |
| Panache | P0 | E | PMR REQUIRE |
| Sandstone | P0 | E | Approved |
| Sherlock | P2 | J | PMR REQUIRE |
| Sisal | P0 | G | Approved |
| Solstice | P1 | G | PMR REQUIRE |
| Stipple | P1 | H | Approved |
| Tech | P0 | G | Approved |
| Terra | P0 | E | Approved |
| Threads | P1 | I | Approved |
| Translation | P1 | H | PMR REQUIRE |
| Twine | P0 | H | Approved |
| Utopia | P1 | I | Approved |
| Vale | P0 | F | PMR REQUIRE |
| Wander | P0 | E | Approved |
| Zephyr | P1 | G | PMR REQUIRE |
* Please contact your customer service rep for additional notes.