Pattern Name | Pallas Grade | HP Grade | Approval |
---|---|---|---|
Allure | P2 | J | PMR REQUIRE |
Aphrodite | P0 | F | Disapproved |
Arc | P3 | L | Disapproved |
Basket | P1 | H | PMR REQUIRE |
Bend | P1 | I | PMR REQUIRE |
Brio | P2 | I | Disapproved |
Burnish | P1 | G | Disapproved |
Chroma | P0 | F | PMR REQUIRE |
Deja Vu | P0 | F | Approved |
Dune | P0 | F | PMR REQUIRE |
Echo | P1 | J | PMR REQUIRE |
Etch | P1 | H | PMR REQUIRE |
Ever | P0 | F | PMR REQUIRE |
Flow | P1 | H | PMR REQUIRE |
Fresh | P0 | E | Approved |
Glitz | P0 | G | Approved |
Haven | P2 | I | Approved |
Holy Cow and Holy Cow Too | P1 | G | Approved |
Juggernaut | P1 | H | PMR REQUIRE |
Lumiere | P0 | F | PMR REQUIRE |
Lyric | P1 | H | PMR REQUIRE |
Monsoon | P1 | G | PMR REQUIRE |
Nappa | P1 | H | PMR REQUIRE |
Origin | P0 | F | Approved |
Panache | P0 | E | PMR REQUIRE |
Plush | P1 | G | PMR REQUIRE |
Promenade | P1 | G | PMR REQUIRE |
Sandstone | P0 | E | Approved |
Sherlock | P2 | J | PMR REQUIRE |
Sisal | P0 | G | Approved |
Solstice | P1 | G | PMR REQUIRE |
Stipple | P1 | H | Approved |
Surface | P1 | H | PMR REQUIRE |
Tartan | P2 | J | PMR REQUIRE |
Terra | P0 | E | PMR REQUIRE |
Threads | P1 | I | PMR REQUIRE |
Vale | P0 | F | PMR REQUIRE |
Wander | P0 | E | PMR REQUIRE |
Zephyr | P1 | G | PMR REQUIRE |
* Please contact your customer service rep for additional notes.